How our prices compare
Below are 449 price comparisons across 88 products, against Vistaprint, Inkmonk, Kraftix and Printo. We were the cheapest in 116 of them — 25.8%. In the other 333 a competitor was cheaper, and those rows are published here too, because a comparison that only shows the wins is an advertisement.
Read this before quoting the 25.8% figure. It describes 88 of our 200 products, not the catalogue. We set aside 85 pairings where our price ran more than three times a rival’s, having found on inspection that they matched a specialised product to a generic one — a duffle bag against a plain cotton tote, a spot-UV visiting card against an unlaminated card. That rule is keyed on price, so it is not a neutral filter: it removed the cheap sellers more often than the dear ones, and the products left behind are disproportionately the ones we win. One consequence is visible in the tables — 66 of our 116 wins are against a single rival seller rather than the field, so each verdict says how many it was measured against. The honest reading of 25.8% is “among comparisons we could verify as like-for-like”, and the method section gives the numbers behind that sentence. On the competitor side, 307 of these 449 rows quote prices we re-checked on 2 August 2026 and found unchanged. Of the rest, 72 quote the one figure in 93 that did not reconcile, and the remainder rest on three products whose bulk prices are not published as a ladder we could read.
The two sides carry different dates. Our prices are as of 2 August 2026. Competitor prices were read from their own storefronts on 27 July 2026 and are still that capture. Our price list is regenerated hourly and is the authority on what we charge now.
That arrangement is one this page previously refused, on the grounds that pricing today’s ours against last month’s of theirs would flatter us for free. Two things changed. The competitor prices were re-checked on 2 August 2026 — 91 of the 93 products behind this page, across all four sellers — and had not moved. Ours had. So the frozen version was the distorted one.
And refreshing our half took the figure down, from 40.1% to 25.8% — because we have raised more prices than we have cut since July. A refresh that costs you fourteen points is not a thumb on the scale, which is the only reason this page can honestly mix the two dates.
What the numbers mean
- Every figure includes GST and excludes shipping. Sellers publish on different bases, so they were normalised: Inkmonk’s headline bundles delivery (₹95–₹482 by quantity) and it has been taken back out. Our standard delivery is free, which is a genuine advantage this comparison deliberately does not count.
- Inkmonk and Printo are one company. The Inkmonk footer reads “Printo Document Services Pvt. Ltd.” and its search runs on printo.in infrastructure, so treating them as two independent quotes would overstate how many sellers we are beating. They are counted as one group.
- Quantities are matched, not rounded to suit us. Where a seller publishes a slab at the exact quantity, that published price is used (1108 of 1157 cells). Where it does not, the price is interpolated between the two slabs either side and marked (interpolated). Nothing is extrapolated past the end of a published ladder; that cell is simply left blank.
- Some of our prices were originally seeded from Vistaprint. For those products a we-versus-Vistaprint delta would be measuring our own pricing script rather than the market, so the cell is marked (not independent) and left out of the verdict.
Apparel
| Product | Qty | Us | Vistaprint | Inkmonk | Kraftix | Printo | Verdict |
|---|---|---|---|---|---|---|---|
| Cotton T-Shirts | 1 | ₹420 | ₹420 | ₹852 | — | ₹499 | level |
| Cotton T-Shirts | 10 | ₹3,846 (interpolated) | ₹3,450 | ₹6,767 | — | ₹4,490 | +11.5% |
| Cotton T-Shirts | 50 | ₹17,220 | ₹17,250 | ₹32,792 | — | ₹20,213 | cheapest of 3 |
| Cotton T-Shirts | 100 | ₹30,660 | ₹32,300 | ₹60,900 | — | ₹38,425 | cheapest of 3 |
| Cotton T-Shirts | 500 | ₹1,53,300 (interpolated) | — | — | — | ₹1,69,502 | cheapest of 2 |
| Cotton T-Shirts | 1000 | ₹3,06,600 (interpolated) | — | — | — | ₹3,39,003 | cheapest of 2 |
| Embroidered Dress Shirts | 1 (we sell this only in steps, so the smallest order covering 1 is 10) | ₹1,010 (interpolated) | ₹420 | — | — | ₹499 | +140.5% |
| Embroidered Dress Shirts | 10 | ₹10,100 | ₹3,450 | — | — | ₹4,490 | +192.8% |
| Embroidered Dress Shirts | 50 | ₹50,500 | ₹17,250 | ₹19,462 | — | ₹20,213 | +192.8% |
| Embroidered Dress Shirts | 100 | ₹98,000 | ₹32,300 | ₹37,625 | — | ₹38,425 | +203.4% |
| Embroidered Dress Shirts | 500 | ₹4,90,000 (interpolated) | — | — | — | ₹1,69,502 | +189.1% |
| Embroidered Dress Shirts | 1000 | ₹9,80,000 (interpolated) | — | — | — | ₹3,39,003 | +189.1% |
| Dri-Fit T-Shirts | 1 (we sell this only in steps, so the smallest order covering 1 is 10) | ₹483 (interpolated) | ₹420 | — | — | ₹499 | +15% |
| Dri-Fit T-Shirts | 10 | ₹4,830 | ₹3,450 | — | — | ₹4,490 | +40% |
| Dri-Fit T-Shirts | 50 | ₹19,779 | ₹17,250 | ₹19,462 | — | ₹20,213 | +14.7% |
| Dri-Fit T-Shirts | 100 | ₹35,307 | ₹32,300 | ₹37,625 | — | ₹38,425 | +9.3% |
| Dri-Fit T-Shirts | 500 | ₹1,54,560 (interpolated) | — | — | — | ₹1,69,502 | cheapest of 2 |
| Dri-Fit T-Shirts | 1000 | ₹3,09,120 (interpolated) | — | — | — | ₹3,39,003 | cheapest of 2 |
| Full Sleeve T-Shirts | 1 (we sell this only in steps, so the smallest order covering 1 is 10) | ₹741 (interpolated) | ₹420 | — | — | ₹499 | +76.4% |
| Full Sleeve T-Shirts | 10 | ₹7,410 | ₹3,450 | — | — | ₹4,490 | +114.8% |
| Full Sleeve T-Shirts | 50 | ₹33,059 | ₹17,250 | ₹19,462 | — | ₹20,213 | +91.6% |
| Full Sleeve T-Shirts | 100 | ₹62,237 | ₹32,300 | ₹37,625 | — | ₹38,425 | +92.7% |
| Full Sleeve T-Shirts | 500 | ₹2,91,120 (interpolated) | — | — | — | ₹1,69,502 | +71.8% |
| Full Sleeve T-Shirts | 1000 | ₹5,82,240 (interpolated) | — | — | — | ₹3,39,003 | +71.8% |
| Hooded Sweatshirts | 1 (we sell this only in steps, so the smallest order covering 1 is 10) | ₹859 (interpolated) | ₹420 | — | — | ₹499 | +104.5% |
| Hooded Sweatshirts | 10 | ₹8,590 | ₹3,450 | — | — | ₹4,490 | +149% |
| Hooded Sweatshirts | 50 | ₹41,950 | ₹17,250 | ₹19,462 | — | ₹20,213 | +143.2% |
| Hooded Sweatshirts | 100 | ₹83,900 (interpolated) | ₹32,300 | ₹37,625 | — | ₹38,425 | +159.8% |
| Hooded Sweatshirts | 500 | ₹4,19,500 (interpolated) | — | — | — | ₹1,69,502 | +147.5% |
| Hooded Sweatshirts | 1000 | ₹8,39,000 (interpolated) | — | — | — | ₹3,39,003 | +147.5% |
| Men's Polo T-Shirts | 1 (we sell this only in steps, so the smallest order covering 1 is 10) | ₹678 (interpolated) | ₹420 | — | — | ₹499 | +61.5% |
| Men's Polo T-Shirts | 10 | ₹6,785 | ₹3,450 | — | — | ₹4,490 | +96.7% |
| Men's Polo T-Shirts | 50 | ₹31,791 | ₹17,250 | ₹19,462 | — | ₹20,213 | +84.3% |
| Men's Polo T-Shirts | 100 | ₹61,311 | ₹32,300 | ₹37,625 | — | ₹38,425 | +89.8% |
| Men's Polo T-Shirts | 500 | ₹2,69,240 (interpolated) | — | — | — | ₹1,69,502 | +58.8% |
| Men's Polo T-Shirts | 1000 | ₹5,38,480 (interpolated) | — | — | — | ₹3,39,003 | +58.8% |
| Office Shirts | 1 (we sell this only in steps, so the smallest order covering 1 is 10) | ₹789 (interpolated) | ₹420 | — | — | ₹499 | +87.9% |
| Office Shirts | 10 | ₹7,890 | ₹3,450 | — | — | ₹4,490 | +128.7% |
| Office Shirts | 50 | ₹38,450 | ₹17,250 | ₹19,462 | — | ₹20,213 | +122.9% |
| Office Shirts | 100 | ₹76,900 (interpolated) | ₹32,300 | ₹37,625 | — | ₹38,425 | +138.1% |
| Office Shirts | 500 | ₹3,84,500 (interpolated) | — | — | — | ₹1,69,502 | +126.8% |
| Office Shirts | 1000 | ₹7,69,000 (interpolated) | — | — | — | ₹3,39,003 | +126.8% |
| Oversized Hoodies | 1 (we sell this only in steps, so the smallest order covering 1 is 10) | ₹800 (interpolated) | ₹420 | — | — | ₹499 | +90.5% |
| Oversized Hoodies | 10 | ₹8,000 | ₹3,450 | — | — | ₹4,490 | +131.9% |
| Oversized Hoodies | 50 | ₹37,500 | ₹17,250 | ₹19,462 | — | ₹20,213 | +117.4% |
| Oversized Hoodies | 100 | ₹65,000 | ₹32,300 | ₹37,625 | — | ₹38,425 | +101.2% |
| Oversized Hoodies | 500 | ₹3,25,000 (interpolated) | — | — | — | ₹1,69,502 | +91.7% |
| Oversized Hoodies | 1000 | ₹6,50,000 (interpolated) | — | — | — | ₹3,39,003 | +91.7% |
| Polyester T-Shirts | 1 (we sell this only in steps, so the smallest order covering 1 is 10) | ₹420 (interpolated) | ₹420 | — | — | ₹499 | level |
| Polyester T-Shirts | 10 | ₹4,200 | ₹3,450 | — | — | ₹4,490 | +21.7% |
| Polyester T-Shirts | 50 | ₹17,199 | ₹17,250 | ₹19,462 | — | ₹20,213 | cheapest of 3 |
| Polyester T-Shirts | 100 | ₹32,300 | ₹32,300 | ₹37,625 | — | ₹38,425 | level |
| Polyester T-Shirts | 500 | ₹1,60,000 (interpolated) | — | — | — | ₹1,69,502 | cheapest of 2 |
| Polyester T-Shirts | 1000 | ₹3,20,000 (interpolated) | — | — | — | ₹3,39,003 | cheapest of 2 |
| Round Neck T-Shirts | 1 | ₹440 | ₹420 | — | — | ₹499 | +4.8% |
| Round Neck T-Shirts | 10 | ₹3,520 | ₹3,450 | — | — | ₹4,490 | +2% |
| Round Neck T-Shirts | 50 | ₹15,030 | ₹17,250 | ₹19,462 | — | ₹20,213 | cheapest of 3 |
| Round Neck T-Shirts | 100 | ₹28,080 | ₹32,300 | ₹37,625 | — | ₹38,425 | cheapest of 3 |
| Round Neck T-Shirts | 500 | ₹1,19,880 | — | — | — | ₹1,69,502 | cheapest of 2 |
| Round Neck T-Shirts | 1000 | ₹2,39,760 (interpolated) | — | — | — | ₹3,39,003 | cheapest of 2 |
| Sweatshirts | 1 (we sell this only in steps, so the smallest order covering 1 is 10) | ₹789 (interpolated) | ₹420 | — | — | ₹499 | +87.9% |
| Sweatshirts | 10 | ₹7,890 | ₹3,450 | — | — | ₹4,490 | +128.7% |
| Sweatshirts | 50 | ₹38,450 | ₹17,250 | ₹19,462 | — | ₹20,213 | +122.9% |
| Sweatshirts | 100 | ₹76,900 (interpolated) | ₹32,300 | ₹37,625 | — | ₹38,425 | +138.1% |
| Sweatshirts | 500 | ₹3,84,500 (interpolated) | — | — | — | ₹1,69,502 | +126.8% |
| Sweatshirts | 1000 | ₹7,69,000 (interpolated) | — | — | — | ₹3,39,003 | +126.8% |
| Waterproof Jackets | 1 (we sell this only in steps, so the smallest order covering 1 is 10) | ₹950 (interpolated) | ₹420 | — | — | ₹499 | +126.2% |
| Waterproof Jackets | 10 | ₹9,500 | ₹3,450 | — | — | ₹4,490 | +175.4% |
| Waterproof Jackets | 50 | ₹47,500 | ₹17,250 | ₹19,462 | — | ₹20,213 | +175.4% |
| Waterproof Jackets | 100 | ₹95,000 | ₹32,300 | ₹37,625 | — | ₹38,425 | +194.1% |
| Waterproof Jackets | 500 | ₹4,75,000 (interpolated) | — | — | — | ₹1,69,502 | +180.2% |
| Waterproof Jackets | 1000 | ₹9,50,000 (interpolated) | — | — | — | ₹3,39,003 | +180.2% |
| Women's Polo T-Shirts | 1 (we sell this only in steps, so the smallest order covering 1 is 10) | ₹678 (interpolated) | ₹420 | — | — | ₹499 | +61.5% |
| Women's Polo T-Shirts | 10 | ₹6,785 | ₹3,450 | — | — | ₹4,490 | +96.7% |
| Women's Polo T-Shirts | 50 | ₹31,791 | ₹17,250 | ₹19,462 | — | ₹20,213 | +84.3% |
| Women's Polo T-Shirts | 100 | ₹61,311 | ₹32,300 | ₹37,625 | — | ₹38,425 | +89.8% |
| Women's Polo T-Shirts | 500 | ₹2,69,240 (interpolated) | — | — | — | ₹1,69,502 | +58.8% |
| Women's Polo T-Shirts | 1000 | ₹5,38,480 (interpolated) | — | — | — | ₹3,39,003 | +58.8% |
| Zipper Jackets | 1 (we sell this only in steps, so the smallest order covering 1 is 10) | ₹900 (interpolated) | ₹420 | — | — | ₹499 | +114.3% |
| Zipper Jackets | 10 | ₹9,000 | ₹3,450 | — | — | ₹4,490 | +160.9% |
| Zipper Jackets | 50 | ₹45,000 | ₹17,250 | ₹19,462 | — | ₹20,213 | +160.9% |
| Zipper Jackets | 100 | ₹85,000 | ₹32,300 | ₹37,625 | — | ₹38,425 | +163.2% |
| Zipper Jackets | 500 | ₹4,25,000 (interpolated) | — | — | — | ₹1,69,502 | +150.7% |
| Zipper Jackets | 1000 | ₹8,50,000 (interpolated) | — | — | — | ₹3,39,003 | +150.7% |
Bags
| Product | Qty | Us | Vistaprint | Inkmonk | Kraftix | Printo | Verdict |
|---|---|---|---|---|---|---|---|
| Bulk Jute Bags | 1 (we sell this only in steps, so the smallest order covering 1 is 10) | ₹253 (interpolated) | ₹330 | — | — | ₹327 | cheapest of 3 |
| Bulk Jute Bags | 10 | ₹2,530 | ₹3,050 | — | — | ₹2,342 | +8.1% |
| Bulk Jute Bags | 50 | ₹10,160 | ₹14,500 | — | — | ₹10,185 | cheapest of 3 |
| Bulk Jute Bags | 100 | ₹18,490 | ₹28,000 | — | — | ₹20,370 | cheapest of 3 |
| Bulk Jute Bags | 500 | ₹92,450 (interpolated) | — | — | — | ₹1,01,850 | cheapest of 2 |
| Bulk Jute Bags | 1000 | ₹1,84,900 (interpolated) | — | — | — | ₹2,03,700 | cheapest of 2 |
| Coloured Jute Bags | 1 | ₹345 | ₹330 | — | — | ₹327 | +5.6% |
| Coloured Jute Bags | 10 | ₹2,530 | ₹3,050 | — | — | ₹2,342 | +8.1% |
| Coloured Jute Bags | 50 | ₹10,160 | ₹14,500 | — | — | ₹10,185 | cheapest of 3 |
| Coloured Jute Bags | 100 | ₹18,490 | ₹28,000 | — | — | ₹20,370 | cheapest of 3 |
| Coloured Jute Bags | 500 | ₹74,180 | — | — | — | ₹1,01,850 | cheapest of 2 |
| Coloured Jute Bags | 1000 | ₹1,48,360 (interpolated) | — | — | — | ₹2,03,700 | cheapest of 2 |
| Die-Cut Handle Bags | 1 | ₹58 (interpolated) | ₹330 | — | — | ₹327 | cheapest of 3 |
| Die-Cut Handle Bags | 10 | ₹578 (interpolated) | ₹3,050 | — | — | ₹2,342 | cheapest of 3 |
| Die-Cut Handle Bags | 50 | ₹2,888 (interpolated) | ₹14,500 | ₹2,888 | ₹2,511 | ₹10,185 | +15% |
| Die-Cut Handle Bags | 100 | ₹4,935 (interpolated) | ₹28,000 | ₹4,935 | ₹4,756 | ₹20,370 | +3.8% |
| Die-Cut Handle Bags | 500 | ₹18,375 (interpolated) | — | ₹18,375 | ₹19,897 | ₹1,01,850 | level |
| Die-Cut Handle Bags | 1000 | ₹33,600 (interpolated) | — | ₹33,600 | ₹38,139 | ₹2,03,700 | level |
| Duffle Bags | 1 | ₹700 | ₹330 | — | — | ₹327 | +114.4% |
| Duffle Bags | 10 | ₹5,310 | ₹3,050 | — | — | ₹2,342 | +126.8% |
| Duffle Bags | 50 | ₹21,890 | ₹14,500 | — | — | ₹10,185 | +114.9% |
| Duffle Bags | 100 | ₹40,280 | ₹28,000 | — | — | ₹20,370 | +97.7% |
| Duffle Bags | 500 | ₹1,66,030 | — | — | — | ₹1,01,850 | +63% |
| Duffle Bags | 1000 | ₹3,32,060 (interpolated) | — | — | — | ₹2,03,700 | +63% |
| Embroidered Laptop Bags | 1 | ₹750 | ₹330 | — | — | ₹327 | +129.7% |
| Embroidered Laptop Bags | 10 | ₹5,690 | ₹3,050 | — | — | ₹2,342 | +143% |
| Embroidered Laptop Bags | 50 | ₹23,450 | ₹14,500 | — | — | ₹10,185 | +130.2% |
| Embroidered Laptop Bags | 100 | ₹43,160 | ₹28,000 | — | — | ₹20,370 | +111.9% |
| Embroidered Laptop Bags | 500 | ₹1,77,890 | — | — | — | ₹1,01,850 | +74.7% |
| Embroidered Laptop Bags | 1000 | ₹3,55,780 (interpolated) | — | — | — | ₹2,03,700 | +74.7% |
| Grocery Shopping Bags | 1 | ₹345 | ₹330 | — | — | ₹327 | +5.6% |
| Grocery Shopping Bags | 10 | ₹2,530 | ₹3,050 | — | — | ₹2,342 | +8.1% |
| Grocery Shopping Bags | 50 | ₹10,160 | ₹14,500 | — | — | ₹10,185 | cheapest of 3 |
| Grocery Shopping Bags | 100 | ₹18,490 | ₹28,000 | — | — | ₹20,370 | cheapest of 3 |
| Grocery Shopping Bags | 500 | ₹74,180 | — | — | — | ₹1,01,850 | cheapest of 2 |
| Grocery Shopping Bags | 1000 | ₹1,48,360 (interpolated) | — | — | — | ₹2,03,700 | cheapest of 2 |
| Jute Bags | 1 | ₹345 | ₹330 | — | — | ₹327 | +5.6% |
| Jute Bags | 10 | ₹2,530 | ₹3,050 | — | — | ₹2,342 | +8.1% |
| Jute Bags | 50 | ₹10,160 | ₹14,500 | — | — | ₹10,185 | cheapest of 3 |
| Jute Bags | 100 | ₹18,490 | ₹28,000 | — | — | ₹20,370 | cheapest of 3 |
| Jute Bags | 500 | ₹74,180 | — | — | — | ₹1,01,850 | cheapest of 2 |
| Jute Bags | 1000 | ₹1,48,360 (interpolated) | — | — | — | ₹2,03,700 | cheapest of 2 |
| Laptop Bags | 1 | ₹600 | ₹330 | — | — | ₹327 | +83.7% |
| Laptop Bags | 10 | ₹4,550 | ₹3,050 | — | — | ₹2,342 | +94.3% |
| Laptop Bags | 50 | ₹18,760 | ₹14,500 | — | — | ₹10,185 | +84.2% |
| Laptop Bags | 100 | ₹34,530 | ₹28,000 | — | — | ₹20,370 | +69.5% |
| Laptop Bags | 500 | ₹1,42,310 | — | — | — | ₹1,01,850 | +39.7% |
| Laptop Bags | 1000 | ₹2,84,620 (interpolated) | — | — | — | ₹2,03,700 | +39.7% |
| Pocket Tote Bags | 1 | ₹345 | ₹330 | — | — | ₹327 | +5.6% |
| Pocket Tote Bags | 10 | ₹2,530 | ₹3,050 | — | — | ₹2,342 | +8.1% |
| Pocket Tote Bags | 50 | ₹10,160 | ₹14,500 | — | — | ₹10,185 | cheapest of 3 |
| Pocket Tote Bags | 100 | ₹18,490 | ₹28,000 | — | — | ₹20,370 | cheapest of 3 |
| Pocket Tote Bags | 500 | ₹74,180 | — | — | — | ₹1,01,850 | cheapest of 2 |
| Pocket Tote Bags | 1000 | ₹1,48,360 (interpolated) | — | — | — | ₹2,03,700 | cheapest of 2 |
| Premium Gift Bags | 1 | ₹80 (interpolated) | ₹330 (not independent) | — | — | ₹327 | cheapest of 2 |
| Premium Gift Bags | 10 | ₹570 (interpolated) | ₹3,050 (not independent) | — | ₹662 | ₹2,342 | cheapest of 3 |
| Premium Gift Bags | 50 | ₹2,240 (interpolated) | ₹14,500 (not independent) | ₹2,888 | ₹1,715 | ₹10,185 | +30.6% |
| Premium Gift Bags | 100 | ₹4,040 (interpolated) | ₹28,000 (not independent) | ₹4,935 | ₹3,133 | ₹20,370 | +29% |
| Premium Gift Bags | 500 | ₹15,990 (interpolated) | — | ₹18,375 | ₹13,785 | ₹1,01,850 | +16% |
| Premium Gift Bags | 1000 | ₹31,980 (interpolated) | — | ₹33,600 | ₹26,169 | ₹2,03,700 | +22.2% |
| Tote Bags | 1 | ₹345 | ₹330 | — | — | ₹327 | +5.6% |
| Tote Bags | 10 | ₹2,530 | ₹3,050 | — | — | ₹2,342 | +8.1% |
| Tote Bags | 50 | ₹10,160 | ₹14,500 | — | — | ₹10,185 | cheapest of 3 |
| Tote Bags | 100 | ₹18,490 | ₹28,000 | — | — | ₹20,370 | cheapest of 3 |
| Tote Bags | 500 | ₹74,180 | — | — | — | ₹1,01,850 | cheapest of 2 |
| Tote Bags | 1000 | ₹1,48,360 (interpolated) | — | — | — | ₹2,03,700 | cheapest of 2 |
| Transparent Seal Bags | 1 | ₹22 (interpolated) | ₹330 (not independent) | — | — | ₹327 | cheapest of 2 |
| Transparent Seal Bags | 10 | ₹155 (interpolated) | ₹3,050 (not independent) | — | ₹662 | ₹2,342 | cheapest of 3 |
| Transparent Seal Bags | 50 | ₹620 (interpolated) | ₹14,500 (not independent) | ₹2,888 | ₹1,715 | ₹10,185 | cheapest of 3 |
| Transparent Seal Bags | 100 | ₹1,110 (interpolated) | ₹28,000 (not independent) | ₹4,935 | ₹3,133 | ₹20,370 | cheapest of 3 |
| Transparent Seal Bags | 500 | ₹4,400 (interpolated) | — | ₹18,375 | ₹13,785 | ₹1,01,850 | cheapest of 3 |
| Transparent Seal Bags | 1000 | ₹8,800 (interpolated) | — | ₹33,600 | ₹26,169 | ₹2,03,700 | cheapest of 3 |
| Waterproof Bag Covers | 1 | ₹810 (interpolated) | ₹330 | — | — | ₹327 | +148% |
| Waterproof Bag Covers | 10 | ₹5,940 (interpolated) | ₹3,050 | — | — | ₹2,342 | +153.7% |
| Waterproof Bag Covers | 50 | ₹23,940 (interpolated) | ₹14,500 | — | — | ₹10,185 | +135.1% |
| Waterproof Bag Covers | 100 | ₹43,650 (interpolated) | ₹28,000 | — | — | ₹20,370 | +114.3% |
| Waterproof Bag Covers | 500 | ₹1,76,050 (interpolated) | — | — | — | ₹1,01,850 | +72.9% |
| Waterproof Bag Covers | 1000 | ₹3,52,100 (interpolated) | — | — | — | ₹2,03,700 | +72.9% |
Banners
| Product | Qty | Us | Vistaprint | Inkmonk | Kraftix | Printo | Verdict |
|---|---|---|---|---|---|---|---|
| Backdrops | 1 | ₹245 | ₹245 | ₹186 | ₹648 | ₹1,148 | +31.6% |
| Backdrops | 10 | ₹2,450 | ₹2,450 | ₹1,622 | ₹3,088 | ₹10,537 | +51% |
| Backdrops | 50 | ₹12,250 | ₹12,250 | ₹4,461 | ₹13,147 | ₹52,687 | +174.6% |
| Backdrops | 100 | ₹24,500 | ₹24,500 | ₹8,921 | ₹26,061 | ₹1,05,374 | +174.6% |
| Backdrops | 500 | ₹1,22,500 (interpolated) | — | — | — | ₹5,26,870 | cheapest of 2 |
| Backdrops | 1000 | ₹2,45,000 (interpolated) | — | — | — | ₹10,53,740 | cheapest of 2 |
| Canvas Prints | 1 | ₹186 | ₹245 | ₹186 | ₹648 | ₹1,148 | level |
| Canvas Prints | 10 | ₹1,622 | ₹2,450 | ₹1,622 | ₹3,088 | ₹10,537 | level |
| Canvas Prints | 50 | ₹8,111 (interpolated) | ₹12,250 | ₹4,461 | ₹13,147 | ₹52,687 | +81.8% |
| Canvas Prints | 100 | ₹16,221 (interpolated) | ₹24,500 | ₹8,921 | ₹26,061 | ₹1,05,374 | +81.8% |
| Canvas Prints | 500 | ₹81,105 (interpolated) | — | — | — | ₹5,26,870 | cheapest of 2 |
| Canvas Prints | 1000 | ₹1,62,210 (interpolated) | — | — | — | ₹10,53,740 | cheapest of 2 |
| Canvas Rolls | 1 | ₹186 | ₹245 (not independent) | ₹186 | ₹648 | ₹1,148 | level |
| Canvas Rolls | 10 | ₹1,622 | ₹2,450 (not independent) | ₹1,622 | ₹3,088 | ₹10,537 | level |
| Canvas Rolls | 50 | ₹4,461 (interpolated) | ₹12,250 (not independent) | ₹4,461 | ₹13,147 | ₹52,687 | level |
| Canvas Rolls | 100 | ₹8,921 (interpolated) | ₹24,500 (not independent) | ₹8,921 | ₹26,061 | ₹1,05,374 | level |
| Canvas Rolls | 500 | ₹44,605 (interpolated) | — | — | — | ₹5,26,870 | cheapest of 2 |
| Canvas Rolls | 1000 | ₹89,210 (interpolated) | — | — | — | ₹10,53,740 | cheapest of 2 |
| Canvas Signs | 1 | ₹186 | ₹245 (not independent) | ₹186 | ₹316 | ₹1,148 | level |
| Canvas Signs | 10 | ₹1,622 | ₹2,450 (not independent) | ₹1,622 | ₹1,337 | ₹10,537 | +21.3% |
| Canvas Signs | 50 | ₹4,461 (interpolated) | ₹12,250 (not independent) | ₹4,461 | ₹4,649 | ₹52,687 | level |
| Canvas Signs | 100 | ₹8,921 (interpolated) | ₹24,500 (not independent) | ₹8,921 | ₹8,717 | ₹1,05,374 | +2.3% |
| Canvas Signs | 500 | ₹44,605 (interpolated) | — | — | — | ₹5,26,870 | cheapest of 2 |
| Canvas Signs | 1000 | ₹89,210 (interpolated) | — | — | — | ₹10,53,740 | cheapest of 2 |
| Fabric Banners | 1 | ₹245 | ₹245 | ₹186 | ₹648 | ₹1,148 | +31.6% |
| Fabric Banners | 10 | ₹2,450 | ₹2,450 | ₹1,622 | ₹3,088 | ₹10,537 | +51% |
| Fabric Banners | 50 | ₹12,250 | ₹12,250 | ₹4,461 | ₹13,147 | ₹52,687 | +174.6% |
| Fabric Banners | 100 | ₹24,500 | ₹24,500 | ₹8,921 | ₹26,061 | ₹1,05,374 | +174.6% |
| Fabric Banners | 500 | ₹1,22,500 (interpolated) | — | — | — | ₹5,26,870 | cheapest of 2 |
| Fabric Banners | 1000 | ₹2,45,000 (interpolated) | — | — | — | ₹10,53,740 | cheapest of 2 |
| Foldable Pop-Up Banners | 1 | ₹900 (interpolated) | — | — | ₹648 | ₹1,148 | +39% |
| Foldable Pop-Up Banners | 10 | ₹6,830 (interpolated) | — | — | ₹3,088 | ₹10,537 | +121.2% |
| Foldable Pop-Up Banners | 50 | ₹28,140 (interpolated) | — | — | ₹13,147 | ₹52,687 | +114% |
| Foldable Pop-Up Banners | 100 | ₹51,790 (interpolated) | — | — | ₹26,061 | ₹1,05,374 | +98.7% |
| Foldable Pop-Up Banners | 500 | ₹2,13,470 (interpolated) | — | — | — | ₹5,26,870 | cheapest of 2 |
| Foldable Pop-Up Banners | 1000 | ₹4,26,940 (interpolated) | — | — | — | ₹10,53,740 | cheapest of 2 |
| Vinyl Banners | 1 | ₹25 (interpolated) | ₹245 | ₹186 | ₹648 | ₹1,148 | cheapest of 4 |
| Vinyl Banners | 10 | ₹250 (interpolated) | ₹2,450 | ₹1,622 | ₹3,088 | ₹10,537 | cheapest of 4 |
| Vinyl Banners | 50 | ₹1,250 (interpolated) | ₹12,250 | ₹4,461 | ₹13,147 | ₹52,687 | cheapest of 4 |
| Vinyl Banners | 100 | ₹2,500 (interpolated) | ₹24,500 | ₹8,921 | ₹26,061 | ₹1,05,374 | cheapest of 4 |
| Vinyl Banners | 500 | ₹12,500 (interpolated) | — | — | — | ₹5,26,870 | cheapest of 2 |
| Vinyl Banners | 1000 | ₹25,000 (interpolated) | — | — | — | ₹10,53,740 | cheapest of 2 |
| X-Banners | 1 | ₹700 (interpolated) | ₹245 | — | ₹648 | ₹1,148 | +185.7% |
| X-Banners | 10 | ₹5,310 (interpolated) | ₹2,450 | — | ₹3,088 | ₹10,537 | +116.7% |
| X-Banners | 50 | ₹21,890 (interpolated) | ₹12,250 | — | ₹13,147 | ₹52,687 | +78.7% |
| X-Banners | 100 | ₹40,280 (interpolated) | ₹24,500 | — | ₹26,061 | ₹1,05,374 | +64.4% |
| X-Banners | 500 | ₹1,66,030 (interpolated) | — | — | — | ₹5,26,870 | cheapest of 2 |
| X-Banners | 1000 | ₹3,32,060 (interpolated) | — | — | — | ₹10,53,740 | cheapest of 2 |
Brochures
| Product | Qty | Us | Vistaprint | Inkmonk | Kraftix | Printo | Verdict |
|---|---|---|---|---|---|---|---|
| A4 Trifold Brochures | 25 | ₹430 | ₹430 | ₹1,051 | ₹596 | ₹1,260 | level |
